- Home
- Services
- Environmental Services
- Business Hazardous Waste
- VSQG - Small Business Hazardous Waste Management
- Small Business Disposal Fees
Small Business Disposal Fees
Pricing Information
All prices are subject to change. If you don’t see one of your wastes on this list, please call for a price at 952-496-8477.
Business Waste Price List
Type of Waste | Fee |
---|---|
Fluorescents - 4 feet and under, straight | $0.25 each |
Fluorescents - Over 4 feet, straight | $0.50 each |
Compact Fluorescent (CFL) | $0.50 each |
Fluorescents - HID | $1.25 each |
Fluorescents - U-bent and circular | $0.50 each |
LED Bulbs | $.50 each |
Projector Lamps | $1.00 each |
Fluorescents - Shatter-shield | $1.25 each |
Neon Lamps | $6.50/pound |
UV Lamps | $2.25 each |
Broken Fluorescents | $1.00/pound |
Lead Acid Batteries | Free |
Alkaline Batteries | $1.00/pound |
Button Batteries | $7.50/pound |
Lithium-Ion Batteries | $1.00/pound |
Lithium Metal Batteries | $7.50/pound |
Damaged Lithium Batteries | $35.00/pound |
Ni-Cad Batteries | $.75/pound |
Wet Ni-Cad Batteries | $2.25/pound |
Ni-MH Batteries | $.75/pound |
Electronic Waste (Limit of 20 TVs/Monitors | $0.30/pound |
TVs (Only picture tube/no components) | $30.00 |
Disassembled electronic items (circuit boards, CRT, scraps, etc) | $0.25/pound |
Appliances (Limit of 20) | $10 each |
Commercial Appliances | $2/cu. ft. |
Ammonia Appliances | Call for Pricing |
Antifreeze | $0.10/gallon |
Mercury Thermostats (intact and Ampule/Vial not broken) | $8.50/pound |
Mercury Ampule/Vial (intact) From Disassembled Thermostats | $8.50/pound |
Mercury Debris (from Ampule/Vial/Thermometer that was broken) | $8.50/pound |
Motor Oil | $0.10/gallon |
Oil Filters | $0.50 each |
*Acids | $1.40/pound |
*Adhesives | $1.40/pound |
*Aerosols | $1.40/pound |
Non-PCB Ballasts | $1.00/pound |
*Bases | $1.40/pound |
*Carburetor Cleaner | $1.40/pound |
*Cleaning Agents | $1.40/pound |
Compressed gas cylinders (most) | $7.25 each |
*Corrosives | $1.40/pound |
*Degreasers | $1.40/pound |
*Gasoline, Flammables, Solvents, and Thinners | $1.40/pound |
Oil | $0.10/gallon |
Oil Filters | $0.50 each |
Oily Rags/Sorbents | $1.40/pound |
Latex Paint | $0.40/pound |
*Oil-Based Paint | $0.60/pound |
*Paint stripper | $1.40/pound |
*Pesticides | $1.40/pound |
*Poisons | $1.40/pound |
Propane Cylinders | $1.45 - 1# $7.25 2-100# |
*Solvent Rags | $1.40/pound |
Thermostat (whole)- Mercury Thermostat- Mercury | Free $8.50 |
*Miscellaneous Chemicals | $1.40/pound |
Note
- *These wastes require shipping papers for transport. Once we receive your application, we will contact to you prior to your appointment and provide you with the appropriate shipping papers.
- Technical Assistance Fee - $60 per hour. Note: there is usually no Assistance Fee, since there is no charge if less than 30 minutes. For the purpose of fee estimation, 1 gallon of liquid weighs approximately 10 pounds.
- Special items or sizes can carry an additional charge, call Scott County Environmental Health for more information.
- Scott County reserves the right to refuse any load based on size of load and types of materials.
Electric Bills
Businesses may bring a copy of their local business electric bill and receive credit for the first 10 bulbs from your total bill once per year. Only one business (commercial) bill or statement per visit, regardless of the number of accounts.